Are you looking for a reliable supplier of titanium sheets, titanium plates, and titanium coils? Shaanxi Ruifuxiang Industry And Trade Co., Ltd. is a leading supplier of high-quality titanium products. We offer a wide variety of titanium sheets, titanium plates, and titanium coils in different sizes and thicknesses to meet your specific needs. As a trusted titanium plate manufacturer and titanium sheet supplier, we ensure all our titanium products are made from top-quality materials and rigorously tested to meet the highest industry standards.
At Shaanxi Ruifuxiang Industry And Trade Co., Ltd., we understand that every customer has unique requirements. That’s why we offer custom fabrication services to create the right titanium alloy sheet or titanium steel plate for your project. Our experienced team will work with you to design and deliver exactly what you need.
As a leading supplier of titanium metal sheets and titanium plates, we prioritize quality and customer satisfaction. Our team is always available to answer your questions and ensure you get the best products and services.
A titanium sheet is a flat, thin piece of titanium metal, known for its strength and lightweight properties. With excellent corrosion resistance, titanium sheet metal is widely used in industries like aerospace, medical, and marine. Sheet titanium can be fabricated through processes such as hot and cold rolling, and it can also be coated to enhance wear resistance.
Titanium plates play an important role in aerospace components like wings and engine parts. In the medical industry, titanium metal plates are used in implants, while titanium sheets are essential for boat hulls in marine applications. Its high strength-to-weight ratio and durability make titanium metal a superior choice, although it can be more challenging to machine.
Explore our premium Titanium products, including pipes, tubes, flanges, and fittings, offering superior durability and resistance to corrosion.
The density of titanium plates ranges from 4.43 to 4.5 g/cm³, making it lightweight yet strong, especially in weight-sensitive applications. For example, commercially pure titanium grade 2 has a density of 4.51 g/cm³, while titanium 6Al-4V has 4.43 g/cm³.
Contact Shaanxi Ruifuxiang Industry And Trade Co., Ltd.
today for top-quality titanium sheets, titanium plates, and titanium coils. Let us help you find the perfect solution for your project and meet the demands of the titanium metal sheet market!
Titanium Sheet, Plate & Coil Grades
- Titanium gr 1 Plates Sheets Coil
- Titanium gr 2 Plates Sheets Coil
Titanium Sheet, Plate & Coil Specification
| Standard | ASTM B265, ASME SB265, AMS 4900, AMS 4901, AMS 4902 |
|---|---|
| Material | Pure Titanium plate and titanium alloy |
| Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
| ASTM B265 Titanium Alloy Plate Length | 0-12mm or as required |
| Titanium Plate Width | 0-2500mm or as required |
| ASTM B265 Titanium Alloy Plate Thickness | 0.3 to 1200 mm or as required |
| CP Titanium Plate Process | Hot/ Cold Rolled |
| Titanium Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM B265 Titanium Alloy Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Titanium Plate & Sheet Chemical Composition
Titanium Grade | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 12 |
|---|---|---|---|---|---|---|---|---|
C Max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
O Max | 0.18 | 0.25 | 0.35 | 0.40 | 0.20 | 0.25 | 0.15 | 0.25 |
N Max | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 |
H Max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Iron Max | 0.20 | 0.30 | 0.30 | 0.50 | 0.40 | 0.30 | 0.25 | 0.30 |
Al | … | … | … | … | 5.5~6.75 | … | 2.5~3.5 | … |
V | … | … | … | … | 3.5~4.5 | … | 2.0~3.0 | … |
Mo | … | … | … | … | … | … | … | 0.6~0.9 |
Ni | … | … | … | … | … | … | … | 0.2~0.4 |
Pd | … | … | … | … | … | 0.12~0.25 | … | … |
Other Max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total Max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Titanium Sheet & Plate Mechanical Properties
| Grade | Tensisle Strength | Yield Strength | Elogation in 2 in. or 50mm min.,% | Bend Test | |||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Min | Min | Min | Max | Max | Under 0.070 in. (1.8mm) Thickness | 0.070 to 0.187 in. (1.8mm to 4.75mm) Thickness | ||
| Ksi | Mpa | Ksi | Mpa | Ksi | Mpa | ||||
| 1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
| 2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
| 3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 2T | 2.5T |
| 4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
| 5 | 130 | 895 | 120 | 828 | … | … | 10 | 4.5T | 5T |
| 7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
| 9 | 90 | 620 | 70 | 483 | … | … | 15 | 2.5T | 3T |
| 12 | 70 | 483 | 50 | 345 | … | … | 18 | 2T | 2.5T |
Equivalent Grades of Titanium Plate, Sheet & Coil
| Titanium Sheet | |
|---|---|
| Grade | Specification |
| C.P.1, A70, 75A | AMS-4901 / MIL-T 9046, TYPE 1 COMP. B / C.P.1, DMS 1536 |
| C.P.3, A40, 55A | AMS-4902 / MIL-T 9046, TYPE 1 COMP. A / C.P.3 |
| 6AL-4V ANN | AMS-4911 / MIL-T 9046, TYPE 3 COMP.C / AB1, DMS 1592 |
Titanium Plate Sizes
Titanium Sheet/Plate Stocked Sizes | |
|---|---|
Size (in inches) | Size (in mm) |
.125″ | 3.18mm |
.134″ | 3.40mm |
.156″ | 3.96mm |
.187″ | 4.75mm |
.250″ | 6.35mm |
.312″ | 7.92mm |
.375″ | 9.53mm |
.500″ | 12.7mm |
.600″ | 15.9mm |
.750″ | 19.1mm |
.875″ | 22.2mm |
1″ | 25.4mm |
1.125″ | 28.6mm |
1.250″ | 31.8mm |
1.500″ | 38.1mm |
1.750″ | 44.5mm |
2″ | 50.8mm |
2.500″ | 63.5mm |
3″ | 76.2mm |
Titanium Sheet & Plate Thickness
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
Dimensions Chart Of Titanium Plate
| Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished plate (not brushed) | 11–24 | 60 |
| Temper rolled plate Mexinox only | 13–29 | 48 |
Titanium Plate Metric Dimensions
| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
| Polished, brushed plate | 0.5–4.0 | 1524 |
What Are Titanium Plates Used For?
Titanium plates and sheets are among the strongest and most durable materials available. They are widely used in various applications, including medical devices, jet engines, bridges, and even artificial bones. Additionally, titanium plates play a crucial role in bone healing and pain relief.
-
Bolt
Metric Coarse Thread Torx Hex Head Flange Bolt Titanium Alloy Hexagonal Bolts Titanium Bolts
$4.20Rated 0 out of 5 -
Titanium flange
Best Price Titanium Gr1 Flange ASME B16.5 Compliant Premium Metal Product
$22.00Rated 0 out of 5 -
Titanium anode
Ruthenium iridium Titanium Electrode Material Anode PlateGR1 GR2
$75.00Rated 0 out of 5 -
Titanium and titanium alloy materials
High Quality Titanium Alloy Tube Astm B338 Gr2 Gr7 Ta2 Titanium Pipe Tube
$18.50Rated 0 out of 5 -
Titanium and titanium alloy materials
High Purity and High Quality Titanium Wire Grade1 Gr1/Gr2/Gr3/Gr4/Gr5/Ti- etc
$19.50Rated 0 out of 5 -
Titanium plate
Titanium Grade 5 Sheet | Ti 6al-4v Gr 5 Plate Ti6al4v Grade 5 Titanium Alloy Sheet
$25.00Rated 0 out of 5 -
Titanium anode
Pure Gr1 Titanium Electrodes Anode Mesh for Electrochemical Application
$85.00Rated 0 out of 5






